Friday, June 09, 2006

 

standings at end of April


Strat-O-Matic Report






LEAGUE STANDINGS FOR 2005 Major Leagues

AL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2005 New York (AL) NYA 18 6 .750 ---- 135 95 67 .586
2005 Toronto TOA 15 10 .600 3.5 80 82 .494
2005 Baltimore BAA 11 12 .478 6.5 74 88 .457
2005 Boston BOA 10 13 .435 7.5 95 67 .586
2005 Tampa Bay TBA 8 16 .333 10.0 67 95 .414

AL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2005 Cleveland CLA 17 6 .739 ---- 135 93 69 .574
2005 Minnesota MNA 12 11 .522 5.0 83 79 .512
2005 Detroit DEA 10 12 .455 6.5 71 91 .438
2005 Chicago (AL) CHA 10 14 .417 7.5 99 63 .611
2005 Kansas City KCA 8 16 .333 9.5 56 106 .346

AL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2005 Los Angeles(AL) LAA 15 9 .625 ---- 137 95 67 .586
2005 Oakland OAA 13 11 .542 2.0 88 74 .543
2005 Seattle SEA 10 14 .417 5.0 69 93 .426
2005 Texas TEA 9 16 .360 6.5 79 83 .488

NL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2005 Florida FLN 12 10 .545 ---- 140 83 79 .512
2005 Washington WAN 13 11 .542 ---- 81 81 .500
2005 New York (NL) NYN 12 12 .500 1.0 83 79 .512
2005 Philadelphia PHN 11 13 .458 2.0 88 74 .543
2005 Atlanta ATN 10 14 .417 3.0 90 72 .556

NL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2005 St. Louis SLN 16 6 .727 ---- 139 100 62 .617
2005 Chicago (NL) CHN 15 8 .652 1.5 79 83 .488
2005 Milwaukee MLN 13 10 .565 3.5 81 81 .500
2005 Houston HON 10 12 .455 6.0 89 73 .549
2005 Pittsburgh PIN 7 15 .318 9.0 67 95 .414
2005 Cincinnati CIN 7 16 .304 9.5 73 89 .451

NL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2005 Colorado CON 13 8 .619 ---- 139 67 95 .414
2005 San Diego SDN 13 11 .542 1.5 82 80 .506
2005 Arizona ARN 13 11 .542 1.5 77 85 .475
2005 Los Angeles(NL) LAN 10 13 .435 4.0 71 91 .438
2005 San Francisco SFN 9 14 .391 5.0 75 87 .463


AL Wild Card Standings WON LOST PCT GB MAGIC#
2005 Toronto TOA 15 10 .600 ---- 137
2005 Oakland OAA 13 11 .542 1.5
2005 Minnesota MNA 12 11 .522 2.0
2005 Baltimore BAA 11 12 .478 3.0
2005 Detroit DEA 10 12 .455 3.5
2005 Boston BOA 10 13 .435 4.0

NL Wild Card Standings WON LOST PCT GB MAGIC#
2005 Chicago (NL) CHN 15 8 .652 ---- 138
2005 Milwaukee MLN 13 10 .565 2.0
2005 Florida FLN 12 10 .545 2.5
2005 Washington WAN 13 11 .542 2.5
2005 San Diego SDN 13 11 .542 2.5
2005 Arizona ARN 13 11 .542 2.5


OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ARN 13 11 .542 7- 5 6- 6 3- 0 10-11 0- 0 3- 1 4-6 Lost 4
ATN 10 14 .417 5- 6 5- 8 2- 2 8-12 3- 1 3- 4 5-5 Lost 1
BAA 11 12 .478 7- 5 4- 7 3- 5 8- 7 0- 0 0- 2 4-6 Won 2
BOA 10 13 .435 5- 5 5- 8 1- 6 9- 7 0- 5 4- 6 6-4 Won 3
CHA 10 14 .417 7- 3 3-11 2- 4 8-10 1- 4 1- 8 4-6 Won 2
CHN 15 8 .652 8- 3 7- 5 7- 0 8- 8 1- 1 5- 3 7-3 Won 1
CIN 7 16 .304 3- 7 4- 9 2- 4 5-12 0- 4 1- 7 3-7 Lost 1
CLA 17 6 .739 6- 4 11- 2 7- 1 10- 5 0- 0 2- 2 7-3 Won 1
CON 13 8 .619 9- 2 4- 6 4- 4 9- 4 1- 0 4- 3 7-3 Lost 2
DEA 10 12 .455 3- 7 7- 5 2- 1 8-11 2- 1 3- 0 4-6 Lost 3
FLN 12 10 .545 9- 5 3- 5 2- 3 10- 7 1- 1 4- 4 5-5 Lost 4
HON 10 12 .455 4- 7 6- 5 4- 3 6- 9 1- 1 4- 3 6-4 Lost 1
KCA 8 16 .333 5- 9 3- 7 2- 8 6- 8 4- 2 4- 4 5-5 Lost 1
LAA 15 9 .625 9- 4 6- 5 5- 0 10- 9 1- 0 7- 1 5-5 Lost 1
LAN 10 13 .435 7- 3 3-10 3- 4 7- 9 0- 1 1- 5 5-5 Won 4
MLN 13 10 .565 4- 6 9- 4 3- 3 10- 7 1- 1 2- 4 8-2 Won 1
MNA 12 11 .522 7- 3 5- 8 5- 4 7- 7 1- 1 5- 4 6-4 Won 1
NYA 18 6 .750 14- 2 4- 4 4- 2 14- 4 3- 0 6- 0 7-3 Won 4
NYN 12 12 .500 6- 6 6- 6 5- 3 7- 9 3- 2 2- 4 4-6 Lost 2
OAA 13 11 .542 7- 4 6- 7 3- 2 10- 9 0- 1 2- 3 6-4 Won 4
PHN 11 13 .458 6- 6 5- 7 5- 4 6- 9 1- 2 3- 3 5-5 Won 4
PIN 7 15 .318 3- 8 4- 7 3- 4 4-11 0- 0 4- 5 2-8 Won 1
SDN 13 11 .542 6- 4 7- 7 4- 5 9- 6 1- 0 4- 5 6-4 Won 2
SEA 10 14 .417 5- 6 5- 8 3- 3 7-11 1- 1 3- 4 2-8 Lost 3
SFN 9 14 .391 6- 8 3- 6 5- 3 4-11 0- 0 5- 3 3-7 Lost 1
SLN 16 6 .727 8- 5 8- 1 3- 2 13- 4 3- 1 7- 2 5-5 Won 1
TBA 8 16 .333 7- 7 1- 9 1- 8 7- 8 1- 0 2- 3 5-5 Lost 5
TEA 9 16 .360 6- 8 3- 8 0- 6 9-10 0- 0 1- 2 3-7 Lost 2
TOA 15 10 .600 8- 3 7- 7 5- 2 10- 8 1- 0 2- 3 6-4 Lost 2
WAN 13 11 .542 6- 6 7- 5 1- 6 12- 5 2- 3 7- 3 5-5 Won 2
TOTAL 350 350 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
ARN 13-11 0- 0 0- 0 0- 0 0- 0 0- 0 10- 8 3- 3 0- 0
ATN 10-14 0- 0 0- 0 0- 0 0- 0 0- 0 8-12 2- 2 0- 0
BAA 11-12 0- 0 0- 0 0- 0 0- 0 0- 0 8-10 3- 2 0- 0
BOA 10-13 0- 0 0- 0 0- 0 0- 0 0- 0 8-13 2- 0 0- 0
CHA 10-14 0- 0 0- 0 0- 0 0- 0 0- 0 7-11 3- 3 0- 0
CHN 15- 8 0- 0 0- 0 0- 0 0- 0 0- 0 12- 5 3- 3 0- 0
CIN 7-16 0- 0 0- 0 0- 0 0- 0 0- 0 6-11 1- 5 0- 0
CLA 17- 6 0- 0 0- 0 0- 0 0- 0 0- 0 13- 5 4- 1 0- 0
CON 13- 8 0- 0 0- 0 0- 0 0- 0 0- 0 10- 8 3- 0 0- 0
DEA 10-12 0- 0 0- 0 0- 0 0- 0 0- 0 9-11 1- 1 0- 0
FLN 12-10 0- 0 0- 0 0- 0 0- 0 0- 0 10- 8 2- 2 0- 0
HON 10-12 0- 0 0- 0 0- 0 0- 0 0- 0 7-10 3- 2 0- 0
KCA 8-16 0- 0 0- 0 0- 0 0- 0 0- 0 7-11 1- 5 0- 0
LAA 15- 9 0- 0 0- 0 0- 0 0- 0 0- 0 9- 5 6- 4 0- 0
LAN 10-13 0- 0 0- 0 0- 0 0- 0 0- 0 9-12 1- 1 0- 0
MLN 13-10 0- 0 0- 0 0- 0 0- 0 0- 0 9- 9 4- 1 0- 0
MNA 12-11 0- 0 0- 0 0- 0 0- 0 0- 0 10- 8 2- 3 0- 0
NYA 18- 6 0- 0 0- 0 0- 0 0- 0 0- 0 14- 4 4- 2 0- 0
NYN 12-12 0- 0 0- 0 0- 0 0- 0 0- 0 8-10 4- 2 0- 0
OAA 13-11 0- 0 0- 0 0- 0 0- 0 0- 0 5- 7 8- 4 0- 0
PHN 11-13 0- 0 0- 0 0- 0 0- 0 0- 0 10- 9 1- 4 0- 0
PIN 7-15 0- 0 0- 0 0- 0 0- 0 0- 0 4-12 3- 3 0- 0
SDN 13-11 0- 0 0- 0 0- 0 0- 0 0- 0 9- 8 4- 3 0- 0
SEA 10-14 0- 0 0- 0 0- 0 0- 0 0- 0 5- 7 5- 7 0- 0
SFN 9-14 0- 0 0- 0 0- 0 0- 0 0- 0 8-10 1- 4 0- 0
SLN 16- 6 0- 0 0- 0 0- 0 0- 0 0- 0 13- 4 3- 2 0- 0
TBA 8-16 0- 0 0- 0 0- 0 0- 0 0- 0 5-14 3- 2 0- 0
TEA 9-16 0- 0 0- 0 0- 0 0- 0 0- 0 7- 7 2- 9 0- 0
TOA 15-10 0- 0 0- 0 0- 0 0- 0 0- 0 12- 6 3- 4 0- 0
WAN 13-11 0- 0 0- 0 0- 0 0- 0 0- 0 12- 9 1- 2 0- 0


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA FLN HON KCA LAA LAN MLN MNA NYA
ARN - 0 0 0 0 1 0 0 3 0 0 0 0 0 4 0 0 0
ATN 0 - 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
BAA 0 0 - 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2
BOA 0 0 3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CHA 0 0 0 0 - 0 0 2 0 2 0 0 1 0 0 0 2 0
CHN 2 0 0 0 0 - 5 0 0 0 0 1 0 0 0 2 0 0
CIN 0 0 0 0 0 0 - 0 0 0 1 4 0 0 0 1 0 0
CLA 0 0 0 0 4 0 0 - 0 4 0 0 3 1 0 0 2 0
CON 2 0 0 0 0 0 0 0 - 0 1 0 0 0 3 0 0 0
DEA 0 0 1 0 2 0 0 1 0 - 0 0 4 0 0 0 2 0
FLN 0 3 0 0 0 0 2 0 0 0 - 0 0 0 0 0 0 0
HON 0 1 0 0 0 1 2 0 0 0 0 - 0 0 0 1 0 0
KCA 0 0 0 0 2 0 0 1 0 2 0 0 - 0 0 0 2 0
LAA 0 0 0 0 0 0 0 1 0 0 0 0 3 - 0 0 1 1
LAN 2 0 0 0 0 0 0 0 2 0 0 0 0 0 - 1 0 0
MLN 0 0 0 0 0 1 1 0 0 0 0 1 0 0 1 - 0 0
MNA 0 0 0 0 3 0 0 1 0 3 0 0 3 1 0 0 - 0
NYA 0 0 4 5 0 0 0 0 0 0 0 0 0 2 0 0 0 -
NYN 0 4 0 0 0 0 3 0 0 0 1 1 0 0 0 0 0 0
OAA 0 0 1 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0
PHN 0 2 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
PIN 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2 0 0
SDN 4 0 0 0 0 2 0 0 0 0 0 0 0 0 3 0 0 0
SEA 0 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 2 0
SFN 0 0 0 0 0 0 0 0 3 0 0 0 0 0 2 0 0 0
SLN 0 1 0 0 0 2 2 0 0 0 0 4 0 0 0 3 0 0
TBA 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEA 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1
TOA 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1
WAN 1 3 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0

TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN
ARN 0 0 0 0 1 0 2 0 0 0 0 2
ATN 2 0 4 0 0 0 0 1 0 0 0 2
BAA 0 2 0 0 0 0 0 0 4 0 1 0
BOA 0 0 0 0 0 0 0 0 2 2 2 0
CHA 0 1 0 0 0 2 0 0 0 0 0 0
CHN 0 0 0 4 1 0 0 0 0 0 0 0
CIN 0 0 0 1 0 0 0 0 0 0 0 0
CLA 0 0 0 0 0 3 0 0 0 0 0 0
CON 0 0 2 0 2 0 3 0 0 0 0 0
DEA 0 0 0 0 0 0 0 0 0 0 0 0
FLN 4 0 2 0 0 0 0 0 0 0 0 1
HON 2 0 0 2 0 0 0 1 0 0 0 0
KCA 0 0 0 0 0 1 0 0 0 0 0 0
LAA 0 5 0 0 0 1 0 0 0 3 0 0
LAN 0 0 0 0 2 0 3 0 0 0 0 0
MLN 0 0 0 3 0 0 3 3 0 0 0 0
MNA 0 0 0 0 0 1 0 0 0 0 0 0
NYA 0 0 0 0 0 0 0 0 2 2 3 0
NYN - 0 1 0 0 0 0 0 0 0 0 2
OAA 0 - 0 0 0 3 0 0 2 1 3 0
PHN 1 0 - 0 0 0 0 1 0 0 0 4
PIN 0 0 0 - 2 0 1 0 0 0 0 0
SDN 0 0 0 2 - 0 2 0 0 0 0 0
SEA 0 1 0 0 0 - 0 0 0 3 0 0
SFN 0 0 0 1 3 0 - 0 0 0 0 0
SLN 0 0 2 2 0 0 0 - 0 0 0 0
TBA 0 1 0 0 0 0 0 0 - 2 0 0
TEA 0 1 0 0 0 3 0 0 0 - 1 0
TOA 0 0 0 0 0 0 0 0 6 3 - 0
WAN 3 0 2 0 0 0 0 0 0 0 0 -







This page is powered by Blogger. Isn't yours?