Tuesday, August 15, 2006

 

end of June standings


Strat-O-Matic Report






The standings as of June 30


LEAGUE STANDINGS FOR 2005 Major Leagues

AL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2005 New York (AL) NYA 46 31 .597 ---- 85 95 67 .586
2005 Toronto TOA 47 32 .595 ---- 80 82 .494
2005 Baltimore BAA 38 40 .487 8.5 74 88 .457
2005 Boston BOA 35 42 .455 11.0 95 67 .586
2005 Tampa Bay TBA 31 48 .392 16.0 67 95 .414

AL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2005 Cleveland CLA 46 31 .597 ---- 81 93 69 .574
2005 Chicago (AL) CHA 41 36 .532 5.0 99 63 .611
2005 Minnesota MNA 38 38 .500 7.5 83 79 .512
2005 Detroit DEA 33 42 .440 12.0 71 91 .438
2005 Kansas City KCA 24 53 .312 22.0 56 106 .346

AL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2005 Los Angeles(AL) LAA 48 30 .615 ---- 83 95 67 .586
2005 Oakland OAA 46 32 .590 2.0 88 74 .543
2005 Seattle SEA 40 37 .519 7.5 69 93 .426
2005 Texas TEA 39 38 .506 8.5 79 83 .488

NL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2005 Florida FLN 41 35 .539 ---- 85 83 79 .512
2005 Philadelphia PHN 42 37 .532 .5 88 74 .543
2005 Atlanta ATN 40 39 .506 2.5 90 72 .556
2005 New York (NL) NYN 38 40 .487 4.0 83 79 .512
2005 Washington WAN 32 46 .410 10.0 81 81 .500

NL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2005 St. Louis SLN 53 25 .679 ---- 76 100 62 .617
2005 Chicago (NL) CHN 43 34 .558 9.5 79 83 .488
2005 Milwaukee MLN 39 39 .500 14.0 81 81 .500
2005 Houston HON 36 40 .474 16.0 89 73 .549
2005 Cincinnati CIN 30 47 .390 22.5 73 89 .451
2005 Pittsburgh PIN 24 53 .312 28.5 67 95 .414

NL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2005 Colorado CON 45 32 .584 ---- 83 67 95 .414
2005 Arizona ARN 45 35 .563 1.5 77 85 .475
2005 Los Angeles(NL) LAN 36 42 .462 9.5 71 91 .438
2005 San Diego SDN 35 44 .443 11.0 82 80 .506
2005 San Francisco SFN 32 45 .416 13.0 75 87 .463


AL Wild Card Standings WON LOST PCT GB MAGIC#
2005 New York (AL) NYA 46 31 .597 ---- 85
2005 Toronto TOA 47 32 .595 ----
2005 Oakland OAA 46 32 .590 .5
2005 Chicago (AL) CHA 41 36 .532 5.0
2005 Seattle SEA 40 37 .519 6.0
2005 Texas TEA 39 38 .506 7.0

NL Wild Card Standings WON LOST PCT GB MAGIC#
2005 Arizona ARN 45 35 .563 ---- 84
2005 Chicago (NL) CHN 43 34 .558 .5
2005 Philadelphia PHN 42 37 .532 2.5
2005 Atlanta ATN 40 39 .506 4.5
2005 Milwaukee MLN 39 39 .500 5.0
2005 New York (NL) NYN 38 40 .487 6.0


OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ARN 45 35 .563 23-17 22-18 15- 5 30-30 6- 1 16- 8 6-4 Won 1
ATN 40 39 .506 19-17 21-22 9-10 31-29 9- 4 14-12 6-4 Lost 1
BAA 38 40 .487 17-23 21-17 10-15 28-25 2- 2 7-10 6-4 Won 1
BOA 35 42 .455 18-17 17-25 6-16 29-26 3- 8 13-19 6-4 Lost 2
CHA 41 36 .532 26-13 15-23 14- 8 27-28 4- 8 14-15 6-4 Won 1
CHN 43 34 .558 20-19 23-15 12- 6 31-28 6- 2 17-10 4-6 Lost 3
CIN 30 47 .390 17-25 13-22 9-14 21-33 1- 8 8-13 5-5 Lost 1
CLA 46 31 .597 19-17 27-14 11-10 35-21 4- 7 9-13 5-5 Lost 1
CON 45 32 .584 24-16 21-16 14-12 31-20 5- 2 12- 8 7-3 Won 2
DEA 33 42 .440 16-22 17-20 7- 9 26-33 4- 1 7-12 4-6 Lost 1
FLN 41 35 .539 22-18 19-17 11-11 30-24 2- 6 12-11 3-7 Won 1
HON 36 40 .474 15-22 21-18 13-12 23-28 5- 4 11-17 5-5 Lost 1
KCA 24 53 .312 12-24 12-29 6-20 18-33 5- 5 12-14 2-8 Won 1
LAA 48 30 .615 27-11 21-19 14- 8 34-22 4- 2 22- 8 6-4 Lost 1
LAN 36 42 .462 21-18 15-24 8-12 28-30 4- 3 9-12 1-9 Lost 2
MLN 39 39 .500 13-23 26-16 9-13 30-26 2- 6 11-14 4-6 Won 3
MNA 38 38 .500 20-21 18-17 10-14 28-24 2- 4 12-14 7-3 Lost 1
NYA 46 31 .597 27-15 19-16 14-11 32-20 3- 5 18- 8 6-4 Won 4
NYN 38 40 .487 18-22 20-18 11-13 27-27 5- 4 9-15 6-4 Won 1
OAA 46 32 .590 26-14 20-18 12-10 34-22 3- 2 15-11 6-4 Won 2
PHN 42 37 .532 21-18 21-19 14-10 28-27 2- 3 11-11 3-7 Lost 1
PIN 24 53 .312 9-27 15-26 7-17 17-36 4- 3 12-22 4-6 Lost 1
SDN 35 44 .443 17-23 18-21 8-13 27-31 2- 5 10-16 6-4 Won 2
SEA 40 37 .519 20-19 20-18 10-12 30-25 4- 1 21-10 6-4 Lost 2
SFN 32 45 .416 17-22 15-23 11-17 21-28 2- 2 13- 9 4-6 Lost 1
SLN 53 25 .679 27-13 26-12 16-10 37-15 8- 4 22-10 4-6 Lost 1
TBA 31 48 .392 19-23 12-25 9-17 22-31 5- 3 8-13 5-5 Lost 4
TEA 39 38 .506 23-16 16-22 6-10 33-28 1- 1 7- 8 6-4 Won 1
TOA 47 32 .595 23-13 24-19 14- 8 33-24 2- 3 10- 9 5-5 Won 3
WAN 32 46 .410 16-23 16-23 9-20 23-26 8- 8 13-23 6-4 Won 1
TOTAL 1163 1163 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
ARN 13-11 16-12 16-12 0- 0 0- 0 0- 0 21-18 14- 9 10- 8
ATN 10-14 14-13 16-12 0- 0 0- 0 0- 0 20-19 13-12 7- 8
BAA 11-12 12-16 15-12 0- 0 0- 0 0- 0 14-18 14-14 10- 8
BOA 10-13 12-16 13-13 0- 0 0- 0 0- 0 12-19 13-15 10- 8
CHA 10-14 15-13 16- 9 0- 0 0- 0 0- 0 16-15 15-13 10- 8
CHN 15- 8 18- 9 10-17 0- 0 0- 0 0- 0 20-13 16-13 7- 8
CIN 7-16 14-15 9-16 0- 0 0- 0 0- 0 14-19 11-18 5-10
CLA 17- 6 16-11 13-14 0- 0 0- 0 0- 0 23- 9 14-13 9- 9
CON 13- 8 17-12 15-12 0- 0 0- 0 0- 0 18-11 18-15 9- 6
DEA 10-12 10-17 13-13 0- 0 0- 0 0- 0 11-16 13-17 9- 9
FLN 12-10 18- 9 11-16 0- 0 0- 0 0- 0 18-20 17- 6 6- 9
HON 10-12 13-16 13-12 0- 0 0- 0 0- 0 16-17 11-17 9- 6
KCA 8-16 8-19 8-18 0- 0 0- 0 0- 0 10-18 9-22 5-13
LAA 15- 9 15-13 18- 8 0- 0 0- 0 0- 0 14-10 22-14 12- 6
LAN 10-13 16-12 10-17 0- 0 0- 0 0- 0 14-21 15-10 7-11
MLN 13-10 16-12 10-17 0- 0 0- 0 0- 0 20-15 13-15 6- 9
MNA 12-11 10-17 16-10 0- 0 0- 0 0- 0 16-18 12-12 10- 8
NYA 18- 6 17-10 11-15 0- 0 0- 0 0- 0 22-10 15-12 9- 9
NYN 12-12 11-17 15-11 0- 0 0- 0 0- 0 18-18 14-13 6- 9
OAA 13-11 18- 9 15-12 0- 0 0- 0 0- 0 13-10 23-14 10- 8
PHN 11-13 18-10 13-14 0- 0 0- 0 0- 0 18-18 16-12 8- 7
PIN 7-15 5-23 12-15 0- 0 0- 0 0- 0 8-27 10-20 6- 6
SDN 13-11 9-19 13-14 0- 0 0- 0 0- 0 19-15 11-16 5-13
SEA 10-14 16-11 14-12 0- 0 0- 0 0- 0 9-14 20-16 11- 7
SFN 9-14 12-15 11-16 0- 0 0- 0 0- 0 15-22 9-13 8-10
SLN 16- 6 20- 9 17-10 0- 0 0- 0 0- 0 24-11 18-10 11- 4
TBA 8-16 10-19 13-13 0- 0 0- 0 0- 0 10-21 12-18 9- 9
TEA 9-16 14-11 16-11 0- 0 0- 0 0- 0 11-13 16-19 12- 6
TOA 15-10 17-10 15-12 0- 0 0- 0 0- 0 21-11 15-14 11- 7
WAN 13-11 8-20 11-15 0- 0 0- 0 0- 0 15-14 12-19 5-13


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA FLN HON KCA LAA LAN MLN MNA NYA
ARN - 0 0 0 1 1 0 2 4 4 0 2 1 0 5 0 2 0
ATN 0 - 1 1 0 0 3 0 1 0 6 3 0 2 1 0 0 0
BAA 0 2 - 2 2 0 3 1 2 3 0 1 5 0 0 0 1 2
BOA 0 2 6 - 0 2 2 3 0 2 0 0 0 0 0 0 0 2
CHA 2 0 2 0 - 2 0 4 1 5 0 0 5 5 2 0 2 0
CHN 2 0 0 1 4 - 5 0 2 0 1 3 0 0 1 6 0 2
CIN 0 1 0 1 0 0 - 3 1 0 1 6 0 0 1 1 0 0
CLA 1 0 0 3 5 0 3 - 1 4 0 0 4 4 0 0 10 0
CON 5 2 1 0 2 2 2 2 - 1 2 3 3 0 4 1 0 0
DEA 2 0 5 2 3 0 0 1 2 - 0 0 4 1 2 0 3 1
FLN 0 6 0 0 0 2 2 0 2 0 - 3 0 1 2 0 0 0
HON 1 3 2 0 0 3 3 0 3 0 0 - 3 0 0 3 0 0
KCA 2 0 1 0 4 0 0 1 0 2 0 0 - 1 1 0 3 1
LAA 0 1 0 3 2 0 0 4 0 5 2 0 5 - 4 0 2 1
LAN 4 2 0 0 1 2 2 0 2 1 1 0 2 2 - 4 1 0
MLN 0 0 0 0 0 7 2 0 2 0 0 2 0 0 2 - 2 1
MNA 1 0 2 0 3 0 0 3 0 5 0 0 5 1 2 4 - 2
NYA 0 0 6 7 0 1 0 0 0 2 0 0 2 2 0 2 1 -
NYN 1 6 0 0 0 0 4 0 0 0 4 3 0 1 0 2 0 1
OAA 0 1 1 2 2 0 0 2 0 0 0 0 0 1 0 0 0 4
PHN 1 3 2 1 0 2 3 0 0 0 5 0 0 0 0 5 0 0
PIN 1 2 2 1 0 1 3 0 0 0 0 0 0 0 0 2 0 3
SDN 5 1 0 0 0 4 1 1 0 2 1 0 0 0 9 2 1 0
SEA 0 0 3 4 1 0 0 0 0 0 2 0 2 2 0 0 2 2
SFN 4 0 0 0 0 0 0 1 5 1 0 3 2 0 3 0 2 0
SLN 0 1 0 3 0 2 6 0 4 0 0 6 2 0 1 3 0 2
TBA 0 0 1 4 3 0 2 0 0 1 2 0 1 0 0 1 1 5
TEA 0 2 0 1 2 0 0 1 0 4 3 4 4 7 0 0 2 1
TOA 0 0 5 6 1 3 0 2 0 0 0 1 3 0 0 2 3 1
WAN 3 4 0 0 0 0 1 0 0 0 5 0 0 0 2 1 0 0

TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN
ARN 2 0 3 3 4 0 8 0 0 0 0 3
ATN 3 2 6 1 2 0 0 2 0 1 0 5
BAA 0 2 1 1 0 0 0 0 5 0 5 0
BOA 0 4 2 2 0 2 0 0 2 2 2 0
CHA 0 1 0 0 3 2 0 0 0 3 2 0
CHN 3 0 1 6 3 0 0 0 0 0 0 3
CIN 2 0 1 3 2 0 0 4 1 0 0 2
CLA 0 1 0 0 2 3 2 0 0 2 1 0
CON 0 0 2 3 5 0 4 1 0 0 0 0
DEA 0 0 0 0 1 0 2 0 2 2 0 0
FLN 5 0 4 4 2 1 0 0 4 0 0 3
HON 3 0 0 5 0 0 1 2 0 2 2 0
KCA 0 0 0 0 0 1 1 1 3 2 0 0
LAA 2 5 0 0 0 3 0 0 0 6 0 3
LAN 0 0 0 0 3 0 5 3 0 0 0 1
MLN 1 0 1 6 1 0 3 3 2 0 1 3
MNA 0 0 0 0 2 1 1 0 2 1 3 0
NYA 5 2 0 0 0 4 0 1 5 2 4 0
NYN - 1 6 0 0 3 2 2 0 0 0 2
OAA 2 - 1 0 0 8 4 0 7 4 5 2
PHN 6 2 - 0 0 1 3 2 0 2 0 4
PIN 0 0 0 - 2 0 3 2 0 0 0 2
SDN 0 0 0 2 - 1 5 0 0 0 0 0
SEA 0 4 2 0 5 - 0 0 4 3 2 2
SFN 1 2 0 3 3 0 - 0 0 0 0 2
SLN 1 0 4 7 4 0 0 - 2 0 2 3
TBA 0 2 0 3 0 2 0 1 - 2 0 0
TEA 0 1 1 0 0 3 0 0 0 - 1 2
TOA 0 2 0 0 0 1 0 1 9 3 - 4
WAN 4 1 2 4 0 1 1 0 0 1 2 -







This page is powered by Blogger. Isn't yours?