Friday, August 18, 2006

 

mid-season Phillies stats


Strat-O-Matic Report






I have a cool idea. When the three teams (Red Sox, Phillies and Nationals) reach 81 games, the season midpoint, we can post the stats on the blog and compare them. Bound to be interesting, especially comparing the Sox stats, since we both manually play them. Phillies hit 81 games first, so here are those. The Nationals so for have 80 games, so they will be next. Sox now have 79, so two more games for them.


Primary Player Statistics For 2005 Philadelphia Phillies Totals After 81 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
M.Byrd .353 9 17 3 6 0 1 0 2 3 2 0 0 0 0 0 0
P.Polanco .344 49 163 29 56 7 2 4 22 20 17 5 1 6 3 0 4
P.Burrell .325 74 271 55 88 10 0 17 51 49 70 1 0 8 0 0 2
B.Abreu .317 81 306 57 97 21 1 13 56 63 63 4 0 3 20 7 0
C.Utley .313 73 240 52 75 17 6 20 54 25 46 6 0 6 5 2 9
K.Lofton .312 53 173 29 54 5 4 2 18 15 16 1 0 3 11 3 1
J.Michaels .297 62 172 21 51 7 0 2 17 21 31 2 1 0 0 1 2
D.Bell .287 77 286 37 82 15 1 9 36 19 32 4 2 11 0 0 12
R.Howard .276 13 29 5 8 3 1 2 6 7 10 0 0 0 0 0 0
M.Lieberthal .258 67 213 27 55 17 0 4 33 19 19 13 0 7 0 0 2
J.Rollins .258 80 353 50 91 14 3 3 27 23 37 0 0 4 19 5 9
J.Offerman .238 18 21 0 5 2 1 0 2 0 5 0 0 1 0 0 0
T.Pratt .234 39 94 6 22 5 0 2 13 10 31 0 0 2 0 0 0
J.Thome .218 61 206 27 45 6 0 9 42 46 55 2 0 7 0 0 2
T.Perez .117 26 60 4 7 0 0 0 3 4 8 1 0 2 0 0 1
E.Chavez .111 20 36 3 4 0 0 0 2 2 6 0 2 0 0 0 1
R.Martinez .083 10 12 0 1 0 0 0 1 2 0 0 0 0 0 0 0
S.Victorino ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Sandoval ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Kata ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .159 81 151 12 24 8 0 0 10 5 55 0 17 3 0 0 4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .275 2803 771 20 395 503 23 58 49
81 417 137 87 333 39 63 18


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
U.Urbina 0.00 0 0 ---- 8 0 0 0 3 8.1 4 0 0 0 4 10
A.Telemaco 1.10 1 0 1.000 10 0 0 0 1 16.1 8 2 2 0 10 12
A.Fultz 1.91 2 1 .667 30 0 0 0 1 42.1 27 9 9 3 10 34
G.Geary 3.13 2 1 .667 25 0 0 0 0 31.2 24 12 11 2 8 27
B.Wagner 3.77 0 2 .000 28 0 0 0 22 28.2 16 12 12 3 12 27
R.Wolf 4.15 8 5 .615 13 13 0 0 0 80.1 92 40 37 12 15 63
C.Lidle 4.24 10 4 .714 16 16 1 0 0 99.2 110 56 47 12 15 63
B.Myers 4.33 10 3 .769 17 17 0 0 0 114.1 109 57 55 19 34 121
J.Lieber 4.40 4 7 .364 17 17 0 0 0 104.1 110 58 51 26 18 81
R.Madson 4.45 1 0 1.000 24 0 0 0 2 32.1 31 17 16 4 8 30
R.Tejeda 5.59 1 2 .333 11 4 0 0 0 29.0 36 18 18 4 23 18
V.Padilla 5.66 4 5 .444 12 12 0 0 0 70.0 58 45 44 14 41 61
T.Worrell 6.00 0 0 ---- 12 0 0 0 0 12.0 14 8 8 2 3 8
R.Cormier 6.37 1 3 .250 27 0 0 0 0 29.2 36 21 21 6 7 26
P.Liriano 9.45 0 1 .000 5 0 0 0 0 6.2 7 7 7 2 5 5
T.Adams 13.50 0 1 .000 9 0 0 0 1 9.1 16 14 14 1 6 6
G.Floyd 24.00 0 2 .000 3 2 0 0 0 6.0 16 16 16 3 5 6
E.Brito ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.59 37 81 1 30 714 368 224
44 .543 81 3 721.0 392 113 598







Comments: Post a Comment



<< Home

This page is powered by Blogger. Isn't yours?