Saturday, August 19, 2006
midseason Nationals stats
Strat-O-Matic Report
The stats for the Nationals at the season midpoint
Primary Player Statistics For 2005 Washington Nationals Totals After 81 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
M.Cepicky 1.000 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
J.Davis .406 15 32 3 13 3 0 0 3 1 9 0 0 0 2 0 0
H.Mateo .400 4 5 1 2 0 0 0 0 1 0 0 0 0 0 0 0
R.Short .333 5 3 1 1 0 0 0 0 2 0 0 0 0 0 0 0
J.Vidro .323 30 127 20 41 11 1 5 18 11 9 0 0 0 0 0 0
B.Harris .300 5 10 0 3 3 0 0 2 0 1 1 0 0 0 0 1
J.Guillen .297 79 317 34 94 16 0 8 39 17 67 9 0 11 0 0 5
T.Sledge .286 17 42 5 12 2 0 1 4 5 5 0 0 1 3 1 0
C.Baerga .283 39 60 5 17 1 0 1 3 2 9 2 0 2 0 0 2
R.Church .277 69 184 18 51 11 1 5 25 17 53 1 0 6 3 0 0
B.Schneider .275 75 240 17 66 12 0 3 20 11 31 1 1 5 2 1 4
J.Carroll .271 60 155 21 42 5 1 0 9 23 24 4 7 1 0 6 3
J.Spivey .254 21 67 10 17 4 0 2 6 11 18 1 0 0 1 0 2
N.Johnson .253 79 296 42 75 22 2 7 35 37 55 3 0 12 2 0 5
V.Castilla .244 79 303 24 74 21 2 3 44 22 40 3 0 17 4 2 4
B.Wilkerson .236 78 314 58 74 23 3 12 38 43 79 5 0 3 10 1 0
E.Chavez .222 3 9 1 2 0 0 0 0 0 2 0 0 0 2 0 0
C.Guzman .215 75 275 22 59 8 0 4 27 16 47 0 5 8 9 1 9
T.Blanco .200 28 30 3 6 1 0 0 3 0 5 1 0 0 0 0 0
M.Byrd .198 33 116 7 23 4 1 1 9 13 28 0 0 4 0 3 2
J.Hammonds .189 13 37 5 7 2 0 0 3 1 4 1 1 1 0 0 0
G.Bennett .150 30 80 3 12 1 0 1 3 7 15 0 0 2 0 0 2
W.Cordero .057 10 35 0 2 0 0 0 0 0 9 0 0 2 0 0 0
K.Osik ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Godwin ---- 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Zimmerman ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Watson ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .150 81 147 10 22 5 0 0 7 9 54 0 22 0 0 0 9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .248 2885 716 11 299 564 36 38 48
81 310 155 53 249 32 75 15
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Rauch 0.00 3 0 1.000 10 0 0 0 0 13.0 6 0 0 0 7 7
A.Osuna 0.00 1 1 .500 6 0 0 0 0 4.2 4 1 0 0 4 2
T.Hughes 2.16 0 0 ---- 7 0 0 0 0 8.1 8 2 2 1 5 7
G.Majewski 2.50 3 4 .429 36 0 0 0 2 54.0 44 15 15 1 21 35
T.Ohka 2.59 1 3 .250 17 9 0 0 1 66.0 62 19 19 4 24 31
J.Patterson 2.68 5 2 .714 13 13 1 1 0 84.0 83 32 25 8 31 83
C.Cordero 2.88 0 2 .000 28 0 0 0 18 40.2 27 13 13 8 6 34
L.Hernandez 3.62 5 8 .385 20 18 2 0 0 124.1 121 55 50 10 42 69
E.Loaiza 3.84 4 6 .400 16 16 0 0 0 96.0 100 45 41 6 24 78
L.Ayala 4.34 3 2 .600 37 0 0 0 0 45.2 47 24 22 4 12 31
S.Kim 4.44 1 1 .500 12 2 0 0 0 24.1 18 12 12 3 7 8
H.Carrasco 4.47 1 7 .125 23 0 0 0 0 50.1 37 25 25 5 28 41
T.Armas Jr 4.64 2 6 .250 10 10 0 0 0 54.1 53 32 28 8 32 31
Z.Day 4.88 0 1 .000 8 5 0 0 0 24.0 25 13 13 4 16 13
C.Vargas 4.91 1 0 1.000 4 4 0 0 0 18.1 20 10 10 3 5 18
R.Drese 5.40 1 2 .333 4 4 0 0 0 18.1 23 16 11 3 5 9
J.Eischen 5.54 1 2 .333 10 0 0 0 0 13.0 15 8 8 2 6 6
J.Horgan 9.00 1 0 1.000 9 0 0 0 0 5.0 12 5 5 0 3 3
C.Nitkowski 9.00 0 0 ---- 4 0 0 0 0 3.0 5 3 3 0 2 2
T.Tucker 9.75 0 1 .000 14 0 0 0 1 12.0 20 13 13 6 1 1
M.White ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
D.Rasner ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Bergmann ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
M.Stanton ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.72 48 81 3 22 730 314 281
33 .407 81 3 759.1 343 76 509