Sunday, August 20, 2006

 

midseason Red Sox stats


Strat-O-Matic Report






stats for the Sox after 81 games


Primary Player Statistics For 2005 Boston Red Sox Totals After 81 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Damon .337 79 332 56 112 16 3 6 39 34 41 3 0 0 2 1 5
D.Mirabelli .314 22 51 2 16 4 0 1 7 9 11 1 0 0 0 0 0
E.Renteria .289 79 308 45 89 13 2 6 40 31 48 0 8 8 4 0 14
B.Mueller .286 76 269 27 77 18 2 5 31 23 34 1 1 12 0 0 1
M.Ramirez .283 78 304 56 86 18 4 26 73 41 76 12 0 9 1 0 8
D.Ortiz .258 79 302 49 78 9 0 23 62 53 55 0 0 18 0 0 3
K.Millar .254 73 268 34 68 16 1 8 30 26 48 3 0 4 0 0 7
K.Shoppach .250 3 8 1 2 0 0 0 0 0 4 0 0 0 0 0 0
J.Payton .250 54 112 19 28 6 0 3 12 7 10 0 1 2 0 0 0
K.Youkilis .234 25 47 3 11 3 0 0 5 8 16 1 0 0 0 0 1
J.Varitek .229 76 258 31 59 10 0 11 32 31 76 2 1 5 0 0 5
T.Nixon .225 72 236 42 53 15 1 7 24 31 39 2 0 8 0 0 1
R.Vazquez .216 30 51 5 11 4 0 0 0 2 14 0 2 2 0 0 0
M.Bellhorn .207 75 242 38 50 16 0 10 34 53 88 0 1 2 2 1 2
J.Olerud .167 23 36 2 6 1 0 1 7 1 2 0 0 3 0 0 0
D.McCarty .000 8 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1
G.Kapler ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Stern ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Wooten ---- 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Machado ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Petagine ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H.Ramirez ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Hyzdu ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .059 81 17 2 1 0 0 0 0 2 8 0 5 0 0 0 7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .262 2846 747 13 396 570 19 9 55
81 412 149 107 352 25 73 2


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
A.Alvarez 0.00 0 0 ---- 1 0 0 0 0 1.0 0 0 0 0 0 0
L.Dinardo 1.86 1 0 1.000 6 0 0 0 0 9.2 3 2 2 0 3 12
M.Timlin 3.28 4 2 .667 41 0 0 0 2 46.2 59 23 17 4 13 41
K.Foulke 3.68 1 5 .167 38 0 0 0 21 36.2 45 18 15 6 11 24
M.Myers 3.95 4 1 .800 23 0 0 0 0 13.2 21 6 6 2 8 6
B.Neal 4.00 1 1 .500 12 0 0 0 0 9.0 14 5 4 0 5 5
M.Clement 4.09 8 4 .667 17 17 0 0 0 110.0 109 55 50 10 48 83
W.Miller 4.35 4 3 .571 11 11 0 0 0 70.1 57 36 34 5 47 45
J.Gonzalez 4.87 0 2 .000 4 3 0 0 0 20.1 19 11 11 3 6 14
B.Arroyo 4.88 6 2 .750 16 16 0 0 0 107.0 125 58 58 10 28 49
T.Wakefield 5.31 5 6 .455 16 16 2 2 0 103.1 115 71 61 19 35 71
M.Mantei 5.64 1 3 .250 34 0 0 0 0 30.1 34 24 19 2 30 26
D.Wells 5.83 2 6 .250 14 14 0 0 0 80.1 108 58 52 11 11 47
J.Halama 6.04 1 5 .167 27 1 0 0 1 44.2 63 32 30 8 13 22
C.Schilling 7.27 0 2 .000 3 3 0 0 0 17.1 27 15 14 4 2 14
A.Embree 7.82 0 1 .000 24 0 0 0 1 25.1 37 22 22 6 11 15
C.Meredith 15.43 0 0 ---- 3 0 0 0 0 2.1 6 4 4 0 3 0
M.Delcarmen ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Papelbon ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
C.Hansen ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
S.Cassidy ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
C.Bradford ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
M.Perisho ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 -5
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.87 43 81 2 25 842 394 274
38 .469 81 4 728.0 440 90 474







Comments: Post a Comment



<< Home

This page is powered by Blogger. Isn't yours?